
The ShockWave Power Reactor
by Hydro Dynamics, Inc.
The Next Generation Reactor for the BioDiesel Industry
Products
Model | Approx. Throughput Flowrate (gpm) | Appox. Throughput Annual Capacity* (MM gal/yr) | Appox. Draw (hp) | Appox. Footprint (feet) |
SPR BD 150 | 350 | 150 | 600 | 6.0 x 11.0 |
SPR BD 100 | 200 | 100 | 400 | 6.0 x 11.0 |
SPR BD 75 | 150 | 75 | 300 | 4.0 x 7.5 |
SPR BD 50 | 115 | 50 | 200 | 4.0 x 7.5 |
SPR BD 35 | 75 | 30 | 120 | 4.0 x 7.5 |
SPR BD 25 | 50 | 25 | 100 | 3.0 x 6.5 |
SPR BD 15 | 30 | 15 | 60 | 3.0 x 6.5 |
SPR BD 7 | 15 | 7 | 30 | 2.5 x 5.0 |
SPR BD 3 | 5 | 3 | 12 | 2.0 x 4.3 |
SPR BD 1 | 2 | 1 | 4 | 2.0 x 4.0 |

Each SPR is engineered from high quality components and built for reliability and durability. The robust stainless steel construction, easy to use control system, small footprint, and quiet operation make the SPR an excellent reactor for biodiesel production.
For more information please e-mail or call (678) 388-9312 or (706) 234-4111
Last modified: 02/26/07